<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Tycoons Quest: Day 4 - Gaining Momentum</title>
	<link>http://tycoonsrow.com/2007/03/08/tycoons-quest-day-4-gaining-momentum/</link>
	<description>A Place for Interesting People Doing Interesting Things</description>
	<pubDate>Thu, 20 Nov 2008 20:21:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Growth Stocks</title>
		<link>http://tycoonsrow.com/2007/03/08/tycoons-quest-day-4-gaining-momentum/#comment-13105</link>
		<pubDate>Sat, 31 May 2008 14:05:02 +0000</pubDate>
		<guid>http://tycoonsrow.com/2007/03/08/tycoons-quest-day-4-gaining-momentum/#comment-13105</guid>
					<description>Make sure that any investment system you use is free of bias.  If the purveyor of an investment system has a clear interest in a specific market or industry (oil industry, telecommunications, or precious metals for example) then his recommendations may well be slanted toward his industry.</description>
		<content:encoded><![CDATA[<p>Make sure that any investment system you use is free of bias.  If the purveyor of an investment system has a clear interest in a specific market or industry (oil industry, telecommunications, or precious metals for example) then his recommendations may well be slanted toward his industry.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Growth Stocks</title>
		<link>http://tycoonsrow.com/2007/03/08/tycoons-quest-day-4-gaining-momentum/#comment-13099</link>
		<pubDate>Sat, 31 May 2008 06:11:31 +0000</pubDate>
		<guid>http://tycoonsrow.com/2007/03/08/tycoons-quest-day-4-gaining-momentum/#comment-13099</guid>
					<description>&lt;strong&gt;Growth Stocks...&lt;/strong&gt;

Make sure that any investment system you use is free of bias.  If the purveyor of an investment system has a clear interest in a specific market or industry (oil industry, telecommunications, or precious metals for example) then his recommendations may...</description>
		<content:encoded><![CDATA[<p><strong>Growth Stocks&#8230;</strong></p>
<p>Make sure that any investment system you use is free of bias.  If the purveyor of an investment system has a clear interest in a specific market or industry (oil industry, telecommunications, or precious metals for example) then his recommendations may&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Darrin Kuykendall</title>
		<link>http://tycoonsrow.com/2007/03/08/tycoons-quest-day-4-gaining-momentum/#comment-261</link>
		<pubDate>Sat, 10 Mar 2007 23:45:42 +0000</pubDate>
		<guid>http://tycoonsrow.com/2007/03/08/tycoons-quest-day-4-gaining-momentum/#comment-261</guid>
					<description>Mark, my goal is to use the blogosphere, my readers to gain insights into the strategies used.  Not only will I be discussing about investing, but also, how to invest in this specific challenge &#038; strategies that I and others are using.  The ultimate goal is to at least get in the Top 1% of the group.  Right now, I haven't had any assistance, but, have been using multiple technologies &#038; resources to get where I need to go.  I'm trying to find high market capitalization and low share price stocks.  Any help will be appreciated.  And my opportunity as mentioned with first day of this contest still stands.  Just click on Tycoons Quest - the category &#038; you will see all the posts within that category.</description>
		<content:encoded><![CDATA[<p>Mark, my goal is to use the blogosphere, my readers to gain insights into the strategies used.  Not only will I be discussing about investing, but also, how to invest in this specific challenge &#038; strategies that I and others are using.  The ultimate goal is to at least get in the Top 1% of the group.  Right now, I haven&#8217;t had any assistance, but, have been using multiple technologies &#038; resources to get where I need to go.  I&#8217;m trying to find high market capitalization and low share price stocks.  Any help will be appreciated.  And my opportunity as mentioned with first day of this contest still stands.  Just click on Tycoons Quest - the category &#038; you will see all the posts within that category.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: mark</title>
		<link>http://tycoonsrow.com/2007/03/08/tycoons-quest-day-4-gaining-momentum/#comment-255</link>
		<pubDate>Sat, 10 Mar 2007 19:34:50 +0000</pubDate>
		<guid>http://tycoonsrow.com/2007/03/08/tycoons-quest-day-4-gaining-momentum/#comment-255</guid>
					<description>Is anybody helping with your quest to win(share) the prize? what help do you need?</description>
		<content:encoded><![CDATA[<p>Is anybody helping with your quest to win(share) the prize? what help do you need?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
